Disclosures under Regulation 46(2) of the SEBI Listing Regulations, 2015
| Sr. No. | Subject/Title | Download |
|---|---|---|
| 1 | Details of its Business | |
| 2 | Terms of appointment of Independent Directors | |
| 3 | Composition of Committees | |
| 4 | Code of Conduct | |
| 5 | Vigil Mechanism Cum Whistle Blower Policy | |
| 6 | Details Of Non-Executive Directors | |
| 7 | Related Party Transactions Policy | |
| 8 | Policy On Determining Material Subsidiaries | |
| 9 | Familiarization Program for Independent Directors of the Company | |
| 10 | Investors Grievance Redressal | |
| 11 | Shareholding Pattern | |
| 12 | Analyst/Investor Conference Call Transcript | Transcript 26.07.2022 Transcript 10.11.2022 Transcript 09.02.2023 Transcript 26.05.2023 Transcript 09.08.2023 Transcript 08.11.2023 Transcript 07.02.2024 Transcript 22.05.2024 Transcript 06.08.2024 Transcript 13.11.2024 Transcript 11.02.2025 Transcript 21.05.2025 Investor Meet 25.06.2025 Transcript 08.08.2025 Transcript 12.11.2025 ![]() |
| 13 | Fin. Results in Newspapers | |
| 14 | Financial Information | Annual Report Quarterly Results Board Meeting Intimation |
| 15 | Credit Rating | |
| 16 | Financials of Subsidiary/Joint Venture | GATL VJSPL GPLCL |
| 17 | Annual Secretarial Compliance Report/Secretarial Audit Report | 2019 2020 2021 2022 2023 2024 2025 |
| 18 | Authority to KMPs to determine materiality of an event or information and its disclosure | |
| 19 | Disclosure of Material Event/Information | |
| 20 | Dividend Distribution Policy | |
| 21 | MGT-7 Annual Returns | |






